July 30, 2020
List of Chief Justices of India
List of Chief Justices of India
S. No | Name | Period of Office | Bar |
HJ Kania | 26 January 1950-6 November 1951 | Bombay High Court | |
Patanjali Sastri. M | 7 November 1951- 3 January 1954 | Madras High Court | |
Mehr Chand Mahajan | 4 January 1954- 22 December 1954 | Punjab and Haryana High Court | |
Bijan Kumar Mukerjea | 23 December 1954- 31 January 1956 | Calcutta High Court | |
Sudhi Ranjan Das | 1 February 1956- 30 September 1959 | Calcutta High Court | |
Bhuvaneshwar Prasad Sinha | 1 October 1959- 31 January 1964 | Patna High Court | |
PB Gajendragadkar | 1 February 1964- 15 March 1966 | Bombay High Court | |
Amal Kumar Sarkar | 16 March 1966- 29 June 1966 | Calcutta High Court | |
Koka Subba Rao | 30 June 1966- 11 April 1967 | Madras High Court | |
Kailas Nath Wanchoo | 12 April 1967- 24 February 1968 | Allahabad High Court | |
Mohammed Hidyatullah | 25 February 1968- 16 December 1970 | Bombay High Court | |
Jayantilal Chhotalal Shah | 17 December 1970- 21 January 1971 | Bombay High Court | |
Sarv Mittra Sikri | 22 January 1971- 25 April 1973 | Lahore High Court | |
AN Ray | 26 April 1973- 27 January 1977 | Calcutta High Court | |
Mirza Hameedullah Beg | 29 January 1977- 21 February 1978 | Allahabad High Court | |
YV Chandrachud | 22 February 1978- 11 July 1985 | Bombay High Court | |
PN Bhagwati | 12 July 1985- 20 December 1986 | Gujarat High Court | |
Raghunandan Swarup Pathak | 21 December 1986- 18 June 1989 | Allahabad High Court | |
Engalaguppe Seetharamiah Venkataramiah | 19 June 1989- 17 December 1989 | Karnataka High Court | |
Sabyasachi Mukharji | 18 December 1989- 25 September 1990 | Calcutta High Court | |
Ranganath Misra | 26 September 1990- 24 November 1991 | Orissa High Court | |
Kamal Narain Singh | 25 November 1991- 12 December 1991 | Allahabad High Court | |
Madhukar Hiralal Kania | 13 December 1991- 17 November 1992 | Bombay High Court | |
Lalit Mohan Sharma | 18 November 1992- 11 February 1993 | Patna High Court | |
MN Venkatachaliah | 12 February 1993- 24 October 1994 | Karnataka High Court | |
Aziz Mushabber Ahmadi | 25 October 1994- 24 March 1997 | Gujarat High Court | |
JS Verma | 25 March 1997- 17 January 1998 | Madhya Pradesh High Court | |
Madan Mohan Punchhi | 18 January 1998- 9 October 1998 | Punjab and Haryana High Court | |
Adarsh Sein Anand | 10 October 1998- 31 October 2001 | Jammu and Kashmir High Court | |
Sam Piroj Bharucha | 1 November 2001- 5 May 2002 | Bombay High Court | |
Bhupinder Nath Kirpal | 6 May 2002- 7 November 2002 | Delhi High Court | |
Gopal Ballav Pattanaik | 8 November 2002- 18 December 2002 | Orissa High Court | |
VN Khare | 19 December 2002- 1 May 2004 | Allahabad High Court | |
S Rajendra Babu | 2 May 2004- 31 May 2004 | Karnataka High Court | |
Ramesh Chandra Lahoti | 1 June 2004- 31 October 2005 | Madhya Pradesh High Court | |
Yogesh Kumar Sabharwal | 1 November 2005- 13 January 2007 | Delhi High Court | |
KG Balakrishnan | 14 January 2007- 12 May 2010 | Kerala High Court | |
SH Kapadia | 12 May 2010- 28 September 2012 | Bombay High Court | |
Altamas Kabir | 29 September 2012- 18 July 2013 | Calcutta High Court | |
P Sathasivam | 19 July 2013- 26 April 2014 | Madras High Court | |
Rajendra Mal Lodha | 27 April 2014- 27 September 2014 | Rajasthan High Court | |
HL Dattu | 28 September 2014- 2 December 2015 | Karnataka High Court | |
TS Thakur | 3 December 2015- 3 January 2017 | Jammu and Kashmir High Court | |
Jagdish Singh Khehar | 4 January 2017- 27 August 2017 | Punjab and Haryana High Court | |
Dipak Misra | 28 August 2017- 2 October 2018 | Orissa High Court | |
Ranjan Gogoi | 3 October 2018- 17 November 2019 | Gauhati High Court | |
Sharad Arvind Bobde | 18 November 2019- Current | Bombay High Court |
Justice Harilal Jekisundas Kania was the first Indian Chief Justice of India. But overall the first Chief Justice of India was Mr. Sir Maurice Gwyer (1 October 1937 to 25 April 1943). The Federal Court of India came into existence on 1 October 1937. Federal Court of India function between 1937–50.
Justice Y. V. Chandrachud is the longest serving Chief Justice (February 1978 – July 1985), who served 2696 days while Kamal Narain Singh is the shortest serving (21 November 1991 – 12 December 1991), just 17 days.